Republic of the Philippines
Province of Iloilo
MUNICIPALITY OF MIAGAO
Consolidated Statement of Cash Flows
For the Quarter Ending June 30, 2013
|
Cash Flows from Operating Activities: | ||||
Cash Inflows: | ||||
Collection from taxpayers | P | 7,060,034.76 | ||
Share from Internal Revenue Collections | 45,842,802.00 | |||
Receipts from sale of goods or services | 4,136,453.62 | |||
Interest Income | ||||
Dividend Income | ||||
Other Receipts | 26,310,358.19 | |||
Total Cash Inflow | P | 83,349,648.57 | ||
Cash Outflows: | ||||
Payments- | ||||
To suppliers/creditors | P | 49,211,557.83 | ||
To Employees | 27,562,482.97 | |||
Interest Expense | ||||
Other Expenses | 15,525,013.61 | |||
Total Cash Outflow | P | 92,299,054.41 | ||
Net Cash from Operating Activities | P | 8,949,405.84 | ||
Cash Flows from Investing Activities: | ||||
Cash Inflows: | ||||
From Sale of Property, Plant and Equipment | P | 0.00 | ||
From Sale of Debt Securities of Other Entities | 0.00 | |||
From Collection of Principal on Loans to Other Entities | 0.00 | |||
Total Cash Inflow | P | 0.00 | ||
Cash Outflow: | ||||
To Purchase Property,Plant & Equipment | P | 2,131,282.27 | ||
To Purchase Debt Securities of Other Entities | 0.00 | |||
To Grant/Make Loans to Other Entities | 0.00 | |||
Total Cash Outflow | P | 2,131,282.27 | ||
Net Cash From Investing Activities | P | (2,131,282.27) | ||
Cash Flows from Financing Activities: | ||||
Cash Inflows: | ||||
From Issuance of Debt Securities | P | 0.00 | ||
From Acquisition of Loan | 0.00 | |||
Total Cash Inflow | P | 0.00 | ||
Cash Outflows: | ||||
Retirement/Redemption of Debt Securities | P | 0.00 | ||
Payment of Loan Amortization | 0.00 | |||
Total Cash Outflow | P | 0.00 | ||
Net Cash from Financing Activities | P | 0.00 | ||
Net Increase/Decrease in Cash | P | 11,080,688.11 | ||
Cash at the Beginning of the Period | 44,392,450.50 | |||
Cash at the End of the Period | P | 33,311,762.39 | ||
Prepared by: | ||||
MARY GRACE P. CEPE | ||||
Supervising Administrative Officer | ||||
Acting Municipal Accountant |