UTILIZATION REPORT | ||||||||
PRIORITY DEVELOPMENT ASSISTANCE FUND | ||||||||
As of March 31, 2013 | ||||||||
Source of Fund | Amount Received | Disbursements | Balance | |||||
BANAT- Cong. Salvador Britanico | P | 4,945,000.00 | P | 4,336,480.53 | P | 608,519.47 | ||
Sen. Juan Miguel Zubiri | 500,000.00 | 476,474.73 | 23,525.27 | |||||
Sen. Juan Ponce Enrile | 800,000.00 | 0.00 | 800,000.00 | |||||
Sen. Francis Pangilinan | 1,500,000.00 | 965,500.00 | 534,500.00 | |||||
DBM | 500,000.00 | 500,000.00 | 0.00 | |||||
Sen Francis Escudero | 500,000.00 | 0 | 500,000.00 | |||||
Certified Correct: | ||||||||
MARY GRACE P. CEPE | ||||||||
Supervising Administrative Officer | ||||||||
Acting Municipal Accountant |