UTILIZATION REPORT
PRIORITY DEVELOPMENT ASSISTANCE FUND
As of June 30, 2012
Source of Fund |
Amount Received
|
Disbursements
|
Balance
|
|||
BANAT- Cong. Salvador Britanico |
P
|
4,945,000.00 |
P
|
3,466,980.53 |
P
|
1,478,019.47 |
Sen. Juan Miguel Zubiri | 500,000.00 | 476,474.73 | 23,525.27 | |||
Sen. Juan Ponce Enrile | 800,000.00 | 0.00 | 800,000.00 | |||
Sen. Francis Pangilinan | 1,500,000.00 | 95,000.00 | 1,405,000.00 | |||
DBM | 500,000.00 | 139,400.00 | 360,600.00 | |||
Sen. Francis Escudero |
500,000.00
|
0.00 | 500,000.00 | |||
Certified Correct: | ||||||
MARY GRACE P. CEPE | ||||||
Supervising Administrative Officer | ||||||
Acting Municipal Accountant |