Item No. | Description | Unit | Quantity | Unit | Total |
201 | Stapler no. 10 | 70.00 | 80 | pc | 5,600.00 |
202 | Stapler no. 35 | 275.00 | 51 | btls. | 14,025.00 |
203 | Sticker paper A4 white/assorted colors | 70.00 | 37 | reams | 2,590.00 |
204 | Stick-O pads 3 x 5 | 35.00 | 152 | reams | 5,320.00 |
205 | Stock card | 5.00 | 2000 | reams | 10,000.00 |
206 | Subsidiary Ledger | 5.00 | 500 | reams | 2,500.00 |
207 | Table napkins folded | 85.00 | 8 | pcs. | 680.00 |
208 | Thumbtacks – good quality | 20.00 | 29 | pcs. | 580.00 |
209 | Tissue paper 2 ply | 15.00 | 285 | pcs. | 4,275.00 |
210 | Toner For fax machine all in 1 | 5,000.00 | 9 | gals. | 45,000.00 |
211 | Transparent tape 1″x 3m long | 25.00 | 92 | pcs. | 2,300.00 |
212 | Transparent tape 1/2″ 3m long | 15.00 | 59 | pcs. | 885.00 |
213 | Transparent tape 2″ x 3m long | 35.00 | 99 | 3,465.00 | |
214 | Typewriter ribbon | 40.00 | 136 | rolls | 5,440.00 |
215 | USB Flash disk – 4GB or higher | 2,000.00 | 50 | pc. | 100,000.00 |
216 | White board 2′ x 4′ | 1,550.00 | 7 | pcs. | 10,850.00 |
217 | White board eraser | 30.00 | 26 | bxs. | 780.00 |
218 | White board pen – black & blue | 65.00 | 136 | bxs. | 8,840.00 |
219 | Yellow paper | 25.00 | 160 | bxs. | 4,000.00 |
220 | AA Rechargeable battery w/ | 1,000.00 | 2 | pc. | 2,000.00 |
221 | AF No. 51 | 140.00 | 700 | pcs. | 98,000.00 |
222 | AF No. 52 | 272.80 | 40 | pcs. | 10,912.00 |
223 | AF No. 53 | 157.50 | 40 | pcs. | 6,300.00 |
224 | AF No. 54 | 171.60 | 10 | pcs. | 1,716.00 |
225 | AF No. 56 | 209.00 | 300 | pcs. | 62,700.00 |
226 | AF No. 57 | 135.50 | 200 | bxs. | 27,100.00 |
227 | AF No. 58 | 146.30 | 10 | sets | 1,463.00 |
228 | Assorted Kitchenwares | 200.00 | 100 | bxs. | 20,000.00 |
229 | Assorted Utensils | 1,000.00 | 10 | bxs. | 10,000.00 |
230 | Battery big 1.5 D-size | 45.00 | 12 | pcs. | 540.00 |
231 | Birthday Token | 100.00 | 300 | pcs. | 30,000.00 |
232 | Broom Stick (coconut) | 15.00 | 8 | packs | 120.00 |
233 | Brush w/ long handle | 160.00 | 4 | units | 640.00 |
234 | Calculator 12 digits | 500.00 | 2 | pcs. | 1,000.00 |
235 | Calendar (desk) | 490.00 | 1 | btls. | 490.00 |
236 | Cannon Ink, CL 810 color | 1,200.00 | 12 | bxs. | 14,400.00 |
237 | Cannon Ink, CL 811 color | 1,500.00 | 12 | bxs. | 18,000.00 |
238 | Cash Tickets P 5.00 | 130.00 | 60 | pcs. | 7,800.00 |
239 | CDR-RW w/ case | 30.00 | 120 | pads | 3,600.00 |
240 | Columnar pad – 12 columns | 75.00 | 4 | pcs. | 300.00 |
241 | Columnar pad – 6 columns | 55.00 | 2 | pcs. | 110.00 |
242 | Comminity Tax | 115.00 | 700 | pcs. | 80,500.00 |
243 | Computer keyboard | 600.00 | 1 | pcs. | 600.00 |
244 | Computer paper – special 11 x 17 inches | 600.00 | 1 | pcs. | 600.00 |
245 | Detergent powder | 150.00 | 14 | pcs. | 2,100.00 |
246 | Disinfectant (Biocid 1 liter) | 1,200.00 | 4 | pcs. | 4,800.00 |
247 | Double front letter holder | 590.00 | 2 | btls. | 1,180.00 |
248 | Double sided tape | 0 | pks. | - | |
249 | DVD-RW w/ case | 50.00 | 20 | unit | 1,000.00 |
250 | Empty Sacks | 15.00 | 110 | pcs. | 1,650.00 |
251 | EP 22 toner for printer | 4,500.00 | 6 | pks. | 27,000.00 |
252 | Extension cord 10 meters | 500.00 | 1 | pcs. | 500.00 |
253 | Facsimile/Rubber stamp | 150.00 | 8 | rolls | 1,200.00 |
254 | Fuji Xerox Toner | 4,030.00 | 3 | rolls | 12,090.00 |
255 | Illustration Board | 0 | pcs. | - | |
256 | Index card 5 X 7 | 5.00 | 200 | pcs. | 1,000.00 |
257 | Ink, HP 704 – black | 750.00 | 12 | pcs. | 9,000.00 |
258 | Ink, HP 704 – colored | 750.00 | 12 | pcs. | 9,000.00 |
259 | Keyboard | 500.00 | 2 | rolls | 1,000.00 |
260 | Letter Organizer | 380.00 | 2 | pcs. | 760.00 |
261 | Medals | 100.00 | 24 | units | 2,400.00 |
262 | MF 102 – Certificate of Live Birth | 305.00 | 60 | bxs. | 18,300.00 |
263 | MF 103 – Certificate of Death | 305.00 | 10 | pcs. | 3,050.00 |
264 | MF 103 A – Certificate of Fetal Death | 270.00 | 5 | btls. | 1,350.00 |
265 | MF 97 – Certificate of Marriage | 305.00 | 10 | pcs. | 3,050.00 |
266 | Mimeographing ink gestetner | 1,000.00 | 1 | pcs. | 1,000.00 |
267 | Muriatic acid | 35.00 | 8 | pcs. | 280.00 |
268 | Notebook 100 leaves or more – good quality | 100.00 | 6 | pcs. | 600.00 |
269 | Notepads 3.5″ x 3.5″ | 80.00 | 2 | bxs. | 160.00 |
270 | OCRG Form 101 – Certificate of Foundling | 245.00 | 5 | pcs. | 1,225.00 |
271 | OCRG Form 90 – Application for Marriage License | 245.00 | 10 | pcs. | 2,450.00 |
272 | Onion Skin – short | 120.00 | 6 | pks. | 720.00 |
273 | Other supplies | 50,000.00 | 0 | bxs. | - |
274 | Padlock (Extra-big) | 500.00 | 10 | pks. | 5,000.00 |
275 | Paper clips (vinyl) – 100 pcs/box – big | 30.00 | 6 | pcs. | 180.00 |
276 | Paper clips (vinyl) – 100 pcs/box – small | 25.00 | 2 | pcs. | 50.00 |
277 | Paper Clips vinyl (big box) | 65.00 | 2 | rolls | 130.00 |
278 | Paper fastener Heavy Duty | 145.00 | 2 | pcs. | 290.00 |
279 | Pen and pencil holder | 480.00 | 1 | pcs. | 480.00 |
280 | Pen light | 2,310.00 | 14 | pcs. | 32,340.00 |
281 | Plate for House Numbering | 75.00 | 1500 | packs | 112,500.00 |
282 | Polo shirt (for truck team) | 300.00 | 6 | roll | 1,800.00 |
283 | Prescription pads (one job contract printing) | 10,000.00 | 1 | pc | 10,000.00 |
284 | Printing of Medical Certificates/Health Cards | 10,000.00 | 1 | packs | 10,000.00 |
285 | Printing Pink Cards (one job contract) | 10,000.00 | 1 | packs | 10,000.00 |
286 | REG. Book Mun. Form – 100 – Appl. For Marriage License | 1,200.00 | 1 | pcs. | 1,200.00 |
287 | REG. Book Mun. Form – 111 – Reg. of Legal Instrument | 1,200.00 | 1 | pcs. | 1,200.00 |
288 | REG. Book Mun. Form – 25 – Reg. of Marriage | 1,200.00 | 1 | pcs. | 1,200.00 |
289 | REG. Book Mun. Form – 26-1 – Reg. of Live Birth | 1,200.00 | 1 | bxs. | 1,200.00 |
290 | REG. Book Mun. Form – 27 – Reg. of Death | 1,200.00 | 1 | pcs. | 1,200.00 |
291 | Ribbon Cartridge (EPSON FX-2175) | 410.00 | 4 | unit | 1,640.00 |
292 | Rice Subsidy for CAFGUs | 1,700.00 | 0 | rolls | - |
293 | Rice Subsidy for PNP Prisoners | 1,700.00 | 0 | units | - |
294 | Seat Covers | 250.00 | 300 | bxs. | 75,000.00 |
295 | Sign pen # 2007 black & blue | 90.00 | 18 | pcs. | 1,620.00 |
296 | Single button fastener | 250.00 | 1 | pcs. | 250.00 |
297 | Staple wire No.10 (12’s) – big box | 65.00 | 9 | btls. | 585.00 |
298 | Stationary 8 x 5.5 | 350.00 | 2 | pcs. | 700.00 |
299 | Steel Cabinet | 8,000.00 | 1 | rolls | 8,000.00 |
300 | Tax mapping sticker | 5.00 | 1000 | pcs. | 5,000.00 |
301 | Toner for photo paper | 5,000.00 | 4 | pc. | 20,000.00 |
302 | Trophies | 250.00 | 6 | pads | 1,500.00 |
303 | Unifom of Traffic Aides | 5,000.00 | 8 | pcs. | 40,000.00 |
304 | Uniform | 1,000.00 | 40 | pc. | 40,000.00 |
TOTALS | 5,287,463.00 | ||||
This is to certify that the above procurement plan is in accordance with the objectives of this Office. | |||||
Recommended by: | |||||
T. ARLENE N. NUFUAR | |||||
MGDH I/ GSO |