2015 Annual Budget
{GoogleDoc docid=”https://docs.google.com/document/d/1PwKnn0wKjYTdB_YrsIeK3WtLoifzzjllinLh4NEStVw/preview” type=”doc” size=”s” frameborder=”0″}
{GoogleDoc docid=”https://docs.google.com/document/d/1PwKnn0wKjYTdB_YrsIeK3WtLoifzzjllinLh4NEStVw/preview” type=”doc” size=”s” frameborder=”0″}
Republic of the Philippines | ||||||||||
Province of Iloilo | ||||||||||
MUNICIPALITY OF MIAGAO | ||||||||||
REPORT OF APPROPRIATIONS, ALLOTMENTS, EXPENDITURES AND BALANCES |
||||||||||
SOCIAL DEVELOPMENT |
||||||||||
As of March 31, 2012 |
1914 – Advocacy Program for Peace and Order and Safety | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
682,500.00 | 20,000.00 | 753 | 20,000.00 | Training Expenses | ||||||
40,000.00 | 755 | 9,582.00 | 30,418.00 | Office Supplies Expenses | ||||||
10,000.00 | 761 | 10,000.00 | Gasoline, Oil and Lubricants Expenses | |||||||
480,000.00 | 969 | 59,680.00 | 420,320.00 | Other Maintenance and Operating Expenses | ||||||
75,000.00 | 221 | 75,000.00 | Office Equipment | |||||||
57,500.00 | 223 | 57,500.00 | IT Equipment and Software | |||||||
682,500.00 | 682,500.00 | 69,262.00 | 613,238.00 | |||||||
3999 (1) – Poverty Reduction Program | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
300,000.00 | 300,000.00 | 969 | 4,000.00 | 296,000.00 | Other Maintenance and Operating Expenses | |||||
300,000.00 | 300,000.00 | 4,000.00 | 296,000.00 | |||||||
3999 (2) – Livelihood Program and Skills Training | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
618,000.00 | 5,000.00 | 753 | 5,000.00 | Training Expenses | ||||||
613,000.00 | 969 | 45,500.00 | 567,500.00 | Other Maintenance and Operating Expenses | ||||||
618,000.00 | 618,000.00 | 45,500.00 | 572,500.00 | |||||||
3999 (3) – Sports Development Program and Healthy Lifestyle | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
250,000.00 | 1,000.00 | 755 | 1,000.00 | Office Supplies Expenses | ||||||
2,000.00 | 761 | 2,000.00 | Gasoline, Oil and Lubricants Expenses | |||||||
51,400.00 | 765 | 51,400.00 | Other Supplies Expenses | |||||||
195,600.00 | 969 | 3,000.00 | 192,600.00 | Other Maintenance and Operating Expenses | ||||||
250,000.00 | 250,000.00 | 3,000.00 | 247,000.00 | |||||||
4919 (1) – Enhancement of Health Services (NHIP) | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
700,000.00 | 700,000.00 | 969 | 700,000.00 | Other Maintenance and Operating Expenses | ||||||
700,000.00 | 700,000.00 | - | 700,000.00 | |||||||
4919 (4) – Day Care Service including Supplemental Feeding (Early Childhood Care and Development) | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
1,100,000.00 | 5,704.00 | 755 | 5,704.00 | Office Supplies Expenses | ||||||
1,094,296.00 | 969 | 245,726.50 | 848,569.50 | Other Maintenance and Operating Expenses | ||||||
1,100,000.00 | 1,100,000.00 | 245,726.50 | 854,273.50 | |||||||
4919 (6) – Operation of First Aid Clinic (24-Hour Emergnecy Clinic) | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
1,050,000.00 | 1,050,000.00 | 969 | 254,836.95 | 795,163.05 | Other Maintenance and Operating Expenses | |||||
1,050,000.00 | 1,050,000.00 | 254,836.95 | 795,163.05 | |||||||
4919 (8) – Other Projects Related to Social Development | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
150,000.00 | 150,000.00 | 150,000.00 | ||||||||
150,000.00 | 150,000.00 | - | 150,000.00 | |||||||
6911 – Lot Survey and Other Expenditures (Subdivision Survey & Other Related Expenditures) | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
100,000.00 | 100,000.00 | 100,000.00 | ||||||||
100,000.00 | 100,000.00 | - | 100,000.00 | |||||||
6918 – Purchase, Construction and Improvement of Government Facilities-Housing and Community | ||||||||||
Development ( Plaza, Fixed Properties, etc.) | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
4,300,000.00 | 1,000,000.00 | 214 | 1,000,000.00 | Buildings – Slaughterhouse | ||||||
70,000.00 | 222 | 53,311.50 | 16,688.50 | Furniture and Fixtures | ||||||
1,540,000.00 | 264 | 103,475.84 | 1,436,524.16 | Construction in Progress – Agency Assets | ||||||
63,400.00 | 267 | 40,195.00 | 23,205.00 | Construction in Progress – Parks, Plazas and | ||||||
Monuments | ||||||||||
1,626,600.00 | 273 | 28,050.00 | 1,598,550.00 | Construction in Progress – Other Public | ||||||
Infrastructures | ||||||||||
4,300,000.00 | 4,300,000.00 | 225,032.34 | 4,074,967.66 | |||||||
6919 (2) – Ecological Solid Waste Management | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
800,000.00 | 23,500.00 | 755 | 3,750.00 | 19,750.00 | Office Supllies Expenses | |||||
200,000.00 | 761 | 39,363.99 | 160,636.01 | Gasoline, Oil and Lubricants Expenses | ||||||
30,000.00 | 765 | 4,750.00 | 25,250.00 | Other Supplies Expenses | ||||||
100,000.00 | 830 | 100,000.00 | R/M-Construction & Heavy Equipment | |||||||
446,500.00 | 969 | 35,568.16 | 410,931.84 | Other Maintenance and Operating Expenses | ||||||
800,000.00 | 800,000.00 | 83,432.15 | 716,567.85 | |||||||
6919 (3) – Clean and Green Initiatives including Miagao Banwa Ko Gwapa | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
600,000.00 | 20,000.00 | 755 | 9,480.00 | 10,520.00 | Office Supplies Expenses | |||||
30,000.00 | 761 | 30,000.00 | Gasoline, Oil and Lubricants Expenses | |||||||
60,000.00 | 765 | 7,000.00 | 53,000.00 | Other Supplies Expenses | ||||||
490,000.00 | 969 | 40,389.57 | 449,610.43 | Other Maintenance and Operating Expenses | ||||||
600,000.00 | 600,000.00 | 56,869.57 | 543,130.43 | |||||||
6919 (4) – Other Projects Related to Environmental Management | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
100,000.00 | 100,000.00 | 100,000.00 | ||||||||
100,000.00 | 100,000.00 | - | 100,000.00 | |||||||
ENVIRONMENTAL MANAGEMENT |
6919 (2) – Ecological Solid Waste Management | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
800,000.00 | 23,500.00 | 755 | 3,750.00 | 19,750.00 | Office Supllies Expenses | |||||
200,000.00 | 761 | 39,363.99 | 160,636.01 | Gasoline, Oil and Lubricants Expenses | ||||||
30,000.00 | 765 | 4,750.00 | 25,250.00 | Other Supplies Expenses | ||||||
100,000.00 | 830 | 100,000.00 | R/M-Construction & Heavy Equipment | |||||||
446,500.00 | 969 | 35,568.16 | 410,931.84 | Other Maintenance and Operating Expenses | ||||||
800,000.00 | 800,000.00 | 83,432.15 | 716,567.85 | |||||||
6919 (3) – Clean and Green Initiatives including Miagao Banwa Ko Gwapa | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
600,000.00 | 20,000.00 | 755 | 9,480.00 | 10,520.00 | Office Supplies Expenses | |||||
30,000.00 | 761 | 30,000.00 | Gasoline, Oil and Lubricants Expenses | |||||||
60,000.00 | 765 | 7,000.00 | 53,000.00 | Other Supplies Expenses | ||||||
490,000.00 | 969 | 40,389.57 | 449,610.43 | Other Maintenance and Operating Expenses | ||||||
600,000.00 | 600,000.00 | 56,869.57 | 543,130.43 | |||||||
6919 (4) – Other Projects Related to Environmental Management | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
100,000.00 | 100,000.00 | 100,000.00 | ||||||||
100,000.00 | 100,000.00 | - | 100,000.00 | |||||||
ECONOMIC DEVELOPMENT |
||||||||||
8911 (1) – Small Farm Reservoir (Water Impoundment) | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
120,000.00 | 120,000.00 | 269 | 120,000.00 | Construction in Progress-Artesian Wells, | ||||||
Reservoirs, Pumping Staions and Conduits | ||||||||||
120,000.00 | 120,000.00 | - | 120,000.00 | |||||||
8911 (2) – Livestock, Poultry and Swine and Other Animals | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
550,000.00 | 20,000.00 | 753 | 20,000.00 | Training Expenses | ||||||
50,000.00 | 757 | 50,000.00 | Animal/Zoological Supplies Expenses | |||||||
15,000.00 | 761 | 15,000.00 | Gasoline, Oil and Lubricants Expenses | |||||||
465,000.00 | 969 | 185,440.93 | 279,559.07 | Other Maintenance and Operating Expenses | ||||||
550,000.00 | 550,000.00 | 185,440.93 | 364,559.07 | |||||||
8911 (3) – Cooperative/Institutional Development | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
100,000.00 | 20,000.00 | 753 | 20,000.00 | Training Expenses | ||||||
80,000.00 | 969 | 20,000.00 | 60,000.00 | Other Maintenance and Operating Expenses | ||||||
100,000.00 | 100,000.00 | 20,000.00 | 80,000.00 | |||||||
8911 (4) – Development of Bambusetum/Other Trees | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
100,000.00 | 10,000.00 | 765 | 10,000.00 | Other Supplies Expenses | ||||||
90,000.00 | 969 | 17,967.00 | 72,033.00 | Other Maintenance and Operating Expenses | ||||||
100,000.00 | 100,000.00 | 17,967.00 | 82,033.00 | |||||||
8911 (5) – Forestry/Watershed Area Development/Comprehensive Tree Planting and Forest Protection | ||||||||||
a. Nursery/Tree Planting/Watershed Management | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
250,000.00 | 50,000.00 | 762 | 50,000.00 | Agricultural Supplies Expenses | ||||||
10,000.00 | 761 | 10,000.00 | Gasoline, Oil and Lubricants Expenses | |||||||
30,000.00 | 765 | 30,000.00 | Other Supplies Expenses | |||||||
10,000.00 | 854 | 10,000.00 | R/M – Artesian Wells, Reservoirs, Pumping | |||||||
Stations and Conduits | ||||||||||
150,000.00 | 969 | 49,188.00 | 100,812.00 | Other Maintenance and Operating Expenses | ||||||
250,000.00 | 250,000.00 | 49,188.00 | 200,812.00 | |||||||
8911 (5) – Forestry/Watershed Area Development/Comprehensive Tree Planting and Forest Protection | ||||||||||
b. Fruit Trees/Sedlings Propagation | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
150,000.00 | 50,000.00 | 753 | 50,000.00 | Training Expenses | ||||||
50,000.00 | 762 | 50,000.00 | Agricultural Supplies Expenses | |||||||
30,000.00 | 765 | 30,000.00 | Other Supplies Expenses | |||||||
20,000.00 | 969 | 20,000.00 | Other Maintenance and Operating Expenses | |||||||
. | ||||||||||
150,000.00 | 150,000.00 | - | 150,000.00 | |||||||
8911 (6) – Fishery Development | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
250,000.00 | 15,000.00 | 753 | 15,000.00 | Training Expenses | ||||||
20,000.00 | 761 | 4,895.37 | 15,104.63 | Gasoline, Oil and Lubricants Expenses | ||||||
20,000.00 | 762 | 20,000.00 | Agricultural Supplies Expenses | |||||||
145,000.00 | 969 | 18,967.00 | 126,033.00 | Other Maintenance and Operating Expenses | ||||||
50,000.00 | 273 | 50,000.00 | Construction in Progress – Other Public | |||||||
Infrastructures | ||||||||||
250,000.00 | 250,000.00 | 23,862.37 | 226,137.63 | |||||||
8911 (7) – Food Security Program including Vegetable Propagation | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
150,000.00 | 20,000.00 | 753 | 20,000.00 | Training Expenses | ||||||
60,000.00 | 762 | 60,000.00 | Agricultural Supplies Expenses | |||||||
20,000.00 | 765 | 20,000.00 | Other Supplies Expenses | |||||||
50,000.00 | 969 | 42,000.00 | 8,000.00 | Other Maintenance and Operating Expenses | ||||||
150,000.00 | 150,000.00 | 42,000.00 | 108,000.00 | |||||||
8911 (8) – Poverty Eradication Initiatives/Assistance for the Poor and the Needy | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
500,000.00 | 100,000.00 | 753 | 1,200.00 | 98,800.00 | Training Expenses | |||||
70,000.00 | 762 | 70,000.00 | Agricultural Supplies Expenses | |||||||
20,000.00 | 765 | 20,000.00 | Other Supplies Expenses | |||||||
30,000.00 | 854 | 30,000.00 | R/M – Artesian Wells, Reservoirs, Pumping | |||||||
Stations and Conduits | ||||||||||
280,000.00 | 969 | 191,775.00 | 88,225.00 | Other Maintenance and Operating Expenses | ||||||
500,000.00 | 500,000.00 | 192,975.00 | 307,025.00 | |||||||
8912 – Promote and Develop Tourism | ||||||||||
a. Celebration of Foundation Day/Salakayan Festival | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
700,000.00 | 5,000.00 | 755 | 2,345.00 | 2,655.00 | Office Supplies Expenses | |||||
1,000.00 | 761 | 825.89 | 174.11 | Gasoline, Oil and Lubricants Expenses | ||||||
1,100.00 | 773 | 1,100.00 | - | Telephone Expenses-Mobile | ||||||
692,900.00 | 969 | 593,457.23 | 99,442.77 | Other Maintenance and Operating Expenses | ||||||
700,000.00 | 700,000.00 | 597,728.12 | 102,271.88 | |||||||
8912 – Promote and Develop Tourism | ||||||||||
b. Other Tourism Initiaves | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
50,000.00 | 5,000.00 | 753 | 5,000.00 | Training Expenses | ||||||
45,000.00 | 969 | 23,993.75 | 21,006.25 | Other Maintenance and Operating Expenses | ||||||
50,000.00 | 50,000.00 | 23,993.75 | 26,006.25 | |||||||
8918 – Purchase, Construction and Improvement of Governmet Facilities – Economic Services | ||||||||||
(Roads, Water, etc.) | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
6,550,000.00 | 2,000,000.00 | 214 | 2,000,000.00 | Buildings – Slaughterhouse | ||||||
450,000.00 | 264 | 450,000.00 | Construction in Progress-Agency Asset | |||||||
1,730,000.00 | 266 | 20,403.00 | 1,709,597.00 | Construction in Progress-Roads, Highways & Bridges | ||||||
3,000.00 | 269 | 3,000.00 | Construction in Progress-Artesian Wells, Reservoirs. | |||||||
Pumping Stations and Conduits | ||||||||||
200,000.00 | 270 | 200,000.00 | Construction in Progress-Irrigation, Canals & Laterals | |||||||
2,167,000.00 | 273 | 2,167,000.00 | Construction in Progress-Other Public Infrastructures | |||||||
6,550,000.00 | 6,550,000.00 | 20,403.00 | 6,529,597.00 | |||||||
8919 – Other Projects Related to Economic Development including Water System | ||||||||||
Account | Balances of | Particulars | ||||||||
APPROPRIATIONS | ALLOTMENTS | Code | OBLIGATIONS | Appropriations | ||||||
186,038.00 | 186,038.00 | 969 | 97,999.00 | 88,039.00 | Other Maintenance and Operating Expenses | |||||
186,038.00 | 186,038.00 | 97,999.00 | 88,039.00 | |||||||
I. Beginning Balance | |||||||||
II. Receipts | |||||||||
A. | Local (Internal) Sources | ||||||||
1. Tax Revenue | |||||||||
a. Amusement Tax | 40,000.00 | ||||||||
b. Business Tax | 2,800,000.00 | ||||||||
c. Community Tax | 600,000.00 | ||||||||
d. Occupation Tax | 5,000.00 | ||||||||
e. Real Property Tax | 2,000,000.00 | ||||||||
f. Tax on Delivery Vans and Trucks | 15,000.00 | ||||||||
g. Tax on Sand, Gravel and Other quarry Products | 75,000.00 | ||||||||
h. Other Local Taxes | 5,000.00 | ||||||||
i. Fines and Penalties-Tax Revenue | 400,000.00 | ||||||||
Total Tax Revenue | 5,940,000.00 | ||||||||
2. Non-Tax Revenue | |||||||||
a. Regulatory Fees | |||||||||
1. Fees on Weights and Measures | 4,000.00 | ||||||||
2. Permit Fees | 1,250,000.00 | ||||||||
3. Registration Fees | 325,000.00 | ||||||||
4. Fines and Penalties-Permit and Licenses | 50,000.00 | ||||||||
b. Business and Service Income | |||||||||
1. Clearance and Certification Fees | 300,000.00 | ||||||||
2. Garbage Fees | 300,000.00 | ||||||||
3. Fines and Penalties-Services Income | 1,500.00 | ||||||||
4. Other Business Income | 400,000.00 | ||||||||
5. Fines and Penalties-Business Income | 50,000.00 | ||||||||
c. Other Income/Receipts | |||||||||
1. Interests Income | 100,000.00 | ||||||||
2. Miscellaneous Income | 1,300,000.00 | ||||||||
Total Non-Tax Revenue | 4,080,500.00 | ||||||||
Total Local Sources | 10,020,500.00 | ||||||||
B. | External Sources | ||||||||
1. Shares from National Internal Revenue Taxes (IRA) | 76,530,188.00 | ||||||||
Total External Sources | 76,530,188.00 | ||||||||
Total Receipts | 86,550,688.00 | ||||||||
Total AvailableResources for Appropriation | 86,550,688.00 | ||||||||
III. Expenditures | |||||||||
1.0 Current Operating Expenditures | |||||||||
1.1 PersonalServices | |||||||||
Salaries and Wages-Regular Pay | 26,924,376.00 | ||||||||
Salaries and Wages-Casuals | 245,448.00 | ||||||||
Other Compensation: | |||||||||
PERA | 3,168,000.00 | ||||||||
Representation Allowance | 1,640,880.00 | ||||||||
Transportation Allowance | 1,565,280.00 | ||||||||
Clothing/Uniform Allowance | 528,000.00 | ||||||||
Subsistence, Laundry and Quarter Allowance | 295,200.00 | ||||||||
Hazard Pay | 546.00 | ||||||||
Hazard Pay | 414,134.00 | ||||||||
Overtime Pay | 90,000.00 | ||||||||
Cash Gift |
660,000.00 |
Year End Bonus | 2,264,152.00 | ||||||||
Personnel Benefits Contributions: | |||||||||
Life Retirement Insurance Contributions | 3,260,390.00 | ||||||||
PAG-IBIG Contributions | 154,800.00 | ||||||||
PHILHEALTH Contributions | 310,938.00 | ||||||||
ECC Contributions | 151,900.00 | ||||||||
Other Personnel Benefits: | |||||||||
Terminal Leave Benefits | 67,803.00 | ||||||||
Loyalty Pay | 75,000.00 | ||||||||
Monetization | 1,082,473.00 | ||||||||
Anniversary Bonus | 396,000.00 | ||||||||
Total Personal Services | 43,295,320.00 | ||||||||
1.2 Maintenance and Other Operating Expenses | |||||||||
Travelling Expenses-Local | 1,374,000.00 | ||||||||
Training Expenses | 735,000.00 | ||||||||
Scholarship Expenses | 60,000.00 | ||||||||
Office Supplies Expenses | 1,345,000.00 | ||||||||
Accountable Forms Expenses | 250,000.00 | ||||||||
Drugs and Medicine Expenses | 300,000.00 | ||||||||
Gasoline, Oil and Lubricants Expenses | 2,045,000.00 | ||||||||
Other Supplies Expense | 160,000.00 | ||||||||
Water Expenses | 100,000.00 | ||||||||
Electricity Expenses | 900,000.00 | ||||||||
Postage and Deliveries | 10,000.00 | ||||||||
Telephone Expenses-Landline | 50,000.00 | ||||||||
Telephone Expenses-Mobile | 18,000.00 | ||||||||
Internet Expenses | 94,000.00 | ||||||||
Membership Dues and Cont. to Orgs. | 20,000.00 | ||||||||
Advertising Expenses | 35,000.00 | ||||||||
Printing and Binding Expense | 180,000.00 | ||||||||
Subscription Expenses | 40,000.00 | ||||||||
Survey Expenses | 100,000.00 | ||||||||
Auditing Services | 25,000.00 | ||||||||
R/M – Office Building | 1,600,000.00 | ||||||||
R/M – Office Equipment | 80,000.00 | ||||||||
R/M – Furniture and Fixtures | 80,000.00 | ||||||||
R/M – IT Equipment and Software | 115,000.00 | ||||||||
R/M – Communication Equipment | 10,000.00 | ||||||||
R/M – Conts. And Heavy Equipment | 500,000.00 | ||||||||
R/M – Tech and Scientific Equipment | 20,000.00 | ||||||||
R/M – Motor Vehicles | 734,000.00 | ||||||||
Consultancy Services | 20,000.00 | ||||||||
R/M – Roads, Highways and Bridges | 1,200,000.00 | ||||||||
R/M – Plaza, Parks andMonuments | 120,000.00 | ||||||||
R/M – Other Public Structures | 100,000.00 | ||||||||
Subsidy to Other Funds | 6,172,789.00 | ||||||||
Confidential Expenses | 20,000.00 | ||||||||
Intelligence Expenses | 20,000.00 | ||||||||
FidelityBond Premiums | 20,000.00 | ||||||||
Insurance Expenses | 150,000.00 | ||||||||
Other Maintence and Operating Expenses | 4,350,006.00 | ||||||||
Honoraria of Nat. Govt. Personnel, DBM-LBC 75 par 5.5 | 315,000.00 | ||||||||
Anti-Illegal drugs-RA 9165 | 35,000.00 | ||||||||
Total MOOE | 23,502,795.00 |
2.0 Property, Plant and Equipment | |||||||||
3.0 Budgetary Requirements | |||||||||
20% IRA | 5,306,038.00 | ||||||||
5% Calamity Fund | 4,327,535.00 | ||||||||
Aid to Barangays | 119,000.00 | ||||||||
Total Budgetary Requirements | 9,752,573.00 | ||||||||
Total Expenditures | 86,550,688.00 | ||||||||
Ending Balance | 0 |